Ko te muka tātari Nylon o Great Wall kei te nuinga o te hanga o te hanga papanga muka PP.Ko te muka tātari nairona he waikawa me te kawakore, he pai te aukati waikura.Ko te papanga muka tātari nylon he rauemi he iti te aukati.Ka taea te horoi tonu i te mata tātari nylon, he tino pai.Kei te whakamahia whānuitia i roto i te tātari (te wai, te paraoa, te wai., te miraka soybean, te hinu, te tiihi, te horoi o te rangi, te whakakikorua mana i roto i te ahumahi me etahi atu), te tuhi me te tae, nga ahumahi o te hinu, te matū, te whakarewa, te ciment, te puehu taiao. etc.
Ingoa Hua | Nylon kakahu tātari |
Rauemi | Monofilament nairona kai |
Tae | he ma, he pango, he mea whakarite ranei |
Momo raranga | te whatu maama, te raranga koara, te raranga holani |
Whānui noa | 100cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm kua whakaritea ranei |
Roa roera | 30-100 mester kua whakaritea ranei |
Tatau Mata/cm | 4-240T |
Tatau Mata/inihi | 10-600 mata / inihi |
Te diameter o te miro | 35-550 micron |
Whakatuwhera Mata | 5-2000 um |
Te matotoru | 53-1100um mata tātari |
Tiwhikete | ISO19001, ROHS, LFGB, Te whakamatautau kai |
Nga ahuatanga o te tinana | 1.Material : hangaia e 100% monofilament nylon ranei polyester miro |
2.Opening:te mata ki te nui pū tika, me te auau tapawha rua | |
3.Dimensional: tino pai te pumau o te ahu | |
Ngā āhuatanga matū | 1.Temperature : te pāmahana mahi i raro i te 200 ℃ |
2.Chemicals: kaore he matū e hiahiatia ana, kaore he maimoatanga matū i roto i te tukanga whakaputa | |
3.Safe Grade : te kōeke kai |
1. Nailon mata he pū nui, me te auau tapawha rua.
2. He tino maeneene te mata o te nylon mesh, no reira ka ngawari te wehe atu i nga matūriki kua tātarihia.
3.Nylon mesh he tino pai te ahua o te ahua me te kore he maimoatanga matū i roto i te tukanga whakaputa
4.Nylon mesh kounga he kai me te tino haumaru.
MOMO | WHAKATAKI MATA (μm) | KAUPAPA MESH (mesh/inihi) | TEAERE (μm) | WHARE TUwhera (%) | MATETERE (μm) |
4-600 | 1900 | 10 | 600 | 60 | 1200 |
5-500 | 1500 | 13 | 500 | 55 | 1000 |
6-400 | 1267 | 15 | 400 | 57 | 800 |
7-350 | 1079 | 18 | 350 | 56 | 700 |
8-350 | 900 | 20 | 350 | 51 | 700 |
9-300 | 811 | 23 | 300 | 58 | 570 |
9-250 | 861 | 23 | 250 | 59 | 500 |
10-250 | 750 | 25 | 250 | 55 | 500 |
10-300 | 700 | 25 | 300 | 48 | 600 |
12-300 | 533 | 30 | 300 | 40 | 600 |
12-250 | 583 | 30 | 250 | 48 | 500 |
14-300 | 414 | 36 | 200 | 33 | 510 |
16-200 | 425 | 41 | 200 | 45 | 340 |
16-220 | 405 | 41 | 220 | 40 | 385 |
16-250 | 375 | 41 | 250 | 35 | 425 |
20-150 | 350 | 51 | 150 | 46 | 255 |
20-200 | 300 | 51 | 200 | 35 | 340 |
24-120 | 297 | 61 | 120 | 51 | 235 |
24-150 | 267 | 61 | 150 | 40 | 255 |
28-120 | 237 | 71 | 120 | 44 | 210 |
30-120 | 213 | 76 | 120 | 40 | 204 |
32-100 | 213 | 81 | 100 | 45 | 170 |
32-120 | 193 | 81 | 120 | 41 | 205 |
34-100 | 194 | 86 | 100 | 44 | 180 |
36-100 | 178 | 91 | 100 | 40 | 170 |
40-100 | 150 | 102 | 100 | 35 | 170 |
56-60 | 119 | 142 | 60 | 43 | 102 |
64-60 | 100 | 163 | 60 | 37 | 102 |
72-50 | 89 | 183 | 50 | 40 | 85 |
80-50 | 75 | 203 | 50 | 35 | 85 |
90-43 | 68 | 229 | 43 | 37 | 85 |
100-43 | 57 | 254 | 43 | 31 | 80 |
110-43 | 48 | 279 | 43 | 25 | 76 |
120-43 | 40 | 305 | 43 | 21 | 80 |
120-38 | 45 | 305 | 38 | 25 | 65 |
130-35 | 42 | 330 | 35 | 25 | 60 |
1.Ko nga taputapu hua o te rangi, te whakamaarama o te hau me nga taputapu maimoatanga horoi rangi me te miihini i te timatanga o te tātari puehu ka whakamahia
2.Te whare tari, te rūma hui, te hōhipera, te whare hokohoko, te whare tapere, te taunga rererangi me etahi atu punaha whakangao hau whare nui;Whakawhanui tipu me te punaha hau;whakamahana rūma me te punaha hau i roto i te tātari tuatahi.
3. Te ahumahi kai, penei i te kawhe, te tea, te wai, te waina, te paraoa etc