1 Kei te hangaia e nga miihini tuitui ahumahi tere-tere kaore he whakamahana hinu hinu silicone, e kore e puta te raru o te parahanga hinu hinu.
2.Ko te rerenga o te taha na te whakapai ake i te tuitui i te waha o te peeke kaore he totoro teitei me te kore he kanohi ngira, e arai ana ki te ahua o te rerenga taha.
3.Ko nga tapanga kei runga i te putea tātari o nga whakaritenga hua me nga tauira kua tohua katoa i runga i te huarahi ngawari ki te tango, kia kore ai e poke te putea tātari i te filtrate me nga tapanga me nga waituhi i te wa e whakamahia ana.
4 .Ko te tika o te filtration mai i te 0.5 microns ki te 300 microns, ka wehea nga rauemi ki nga putea polyester me te polypropylene tātari.
5 .Argon arc hangarau fehokotaki'anga o te kowiri tira me te piauau mowhiti maitai.Ko te hapa diameter he iti iho i te 0.5mm, a ko te hapa whakapae he iti iho i te 0.2mm.Ka taea te whakauru i te putea tātari i hangaia i tenei mowhiti maitai ki roto i nga taputapu hei whakapai ake i te tohu hiri me te whakaiti i te tupono o te rerenga taha.
Ingoa Hua | Peeke Tātari Wai | ||
Rauemi Wātea | Nylon (NMO) | polyester (PE) | Polypropylene (PP) |
Paemahana Mahi Morahi | 80-100°C | 120-130°C | 80-100°C |
Whakatauranga Micron (um) | 25, 50, 100, 150, 200, 300, 400, 500, 600, 25-2000um ranei | 0.5, 1, 3, 5, 10, 25, 50, 75, 100, 125, 150, 200, 250, 300 | 0.5, 1, 3, 5, 10, 25, 50, 75, 100,125, 150, 200, 250, 300 |
Rahi | 1 #: 7" x 16" (17.78 cm x 40.64 cm) | ||
2 #: 7" x 32" (17.78 cm x 81.28 cm) | |||
3 #: 4" x 8.25" (10.16 cm x 20.96 cm) | |||
4 #: 4″ x 14″ (10.16 cm x 35.56 cm) | |||
5 #: 6” x 22″ (15.24 cm x 55.88 cm) | |||
Rahi kua whakaritea | |||
Horahanga Puke Tātari(m²) /Rōrahi Puke Tātari (Rita) | 1#: 0.19 m² / 7.9 Ririta | ||
2#: 0.41 m² / 17.3 Rita | |||
3#: 0.05 m² / 1.4 Ririta | |||
4#: 0.09 m² / 2.5 Ririta | |||
5#: 0.22 m² / 8.1 Ririta | |||
Mowhiti Kara | Mowhiti polypropylene/Mowhiti polyester/Mowhiti rino piauau/ | ||
Kowiri tira mowhiti / taura | |||
Nga korero | OEM: tautoko | ||
Tuemi kua whakaritea: tautoko. |
Te Atete matū o te putea tātari wai | |||
Rauemi muka | polyester (PE) | Nylon (NMO) | Polypropylene (PP) |
Ātete Abrasion | Tino Pai | Tino pai | Tino Pai |
Waikawa ngoikore | Tino Pai | Whānui | Tino pai |
Kaha Waikawa | Pai | Pohara | Tino pai |
Alkali ngoikore | Pai | Tino pai | Tino pai |
Kaha Alkali | Pohara | Tino pai | Tino pai |
Wairewa | Pai | Pai | Whānui |